Owners
PIPELINE FINANCIAL SOLUTIONS LLC731 DUVAL STATION RD STE 107-355
JACKSONVILLE, FL 32218
Values
STANDARD | 2024 |
---|---|
Land Value | $30,300 |
(+) Improved Value | $55,381 |
(=) Market Value | $85,681 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $85,681 |
(=) County Taxable Value | $85,681 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
M/H 94+ MOBILE HOME | 1248 | 2000 | $57,691 |
Sales
INstrument | Date | Sale Price |
---|---|---|
2735/1521 | 2024-09-03 | $100 |
2735/1508 | 2024-09-03 | $108,200 |
2712/1875 | 2024-05-15 | $100 |
2685/627 | 2023-12-18 | $115,100 |
2271/0228 | 2019-04-23 | $100 |
2262/0164 | 2019-01-22 | $100 |
2254/0748 | 2019-01-22 | $35,000 |
2197/1397 | 2018-05-11 | $8,000 |
1886/0554 | 2013-10-25 | $100 |
1869/1896 | 2013-07-26 | $100 |
1526/1692 | 2007-09-24 | $100 |
1207/0535 | 2004-02-10 | $100 |
1144/1738 | 2003-06-12 | $70,000 |
